News Radar: 2012 US Presidential Candidate Identity News Trends
The positions of top contenders in a News Radar of potential 2012 Republican US Presidential candidates are closely related to polling results. Candidates who are ahead in the polls are drawn towards the center of the News Radar. News articles also create interesting connections and associations between candidates and various campaign issues and topics.
Go directly to 2012 US Presidential Candidate Identity News Radar
Historical Tracking of Top Five Candidates:
| Potential Candidate | 07/09 | 07/16 | 07/23 | 07/30 | 08/06 | 08/13 | 08/20 | 08/27 | 09/03 |
|---|---|---|---|---|---|---|---|---|---|
| Jeb Bush | Top5 | Top5 | |||||||
| Eric Cantor | |||||||||
| Mitch Daniels | |||||||||
| Newt Gingrich | Top5 | Top5 | Top5 | Top5 | Top5 | Top5 | Top5 | Top5 | Top5 |
| Rudy Giuliani | |||||||||
| Mike Huckabee | Top5 | Top5 | Top5 | Top5 | Top5 | Top5 | Top5 | Top5 | Top5 |
| Bobby Jindal | |||||||||
| Sarah Palin | Top5 | Top5 | Top5 | Top5 | Top5 | Top5 | Top5 | Top5 | Top5 |
| George Pataki | |||||||||
| Ron Paul | Top5 | Top5 | |||||||
| Tim Pawlenty | Top5 | Top5 | Top5 | Top5 | Top5 | ||||
| Rick Perry | |||||||||
| Mitt Romney | Top5 | Top5 | Top5 | Top5 | Top5 | Top5 | Top5 | Top5 | Top5 |
| John Thune |
